Honest comparison
Asset Panda is full-featured and capable — but it's a "talk to sales" product. AssetMon puts pricing on the website, ships modules à la carte, and lets you start in five minutes.
| Feature | AssetMon | The other tool |
|---|---|---|
| Public pricing | $0 / $8 per user · per month | Quote-only · "talk to sales" |
| Free tier | Forever Starter (50 assets, 5 users) | Not available |
| Setup time | Under 5 minutes | Implementation engagement |
| Multi-tenant isolation | Database-per-tenant | Shared platform |
| Custom fields per category | Included | Included |
| Service tickets | Included | Included |
| Maintenance schedules | Included | Included |
| Reservations / booking | Included | Add-on |
| Procurement (PR → PO → receive) | Included | Add-on |
| Depreciation engine (SL + DDB) | Included | Included |
| Software license management | Included | Add-on |
| Modular activation (enable / disable) | Included | Not available |
| Branding per tenant (logo + colour) | Included | Enterprise tier |
| REST API + signed webhooks | OpenAPI + HMAC | REST API; webhooks limited |
| SSO (Google / Entra / SAML) | Business plan | Enterprise tier |
| Audit log tamper-evidence | Included | Not available |
| Data export | CSV anywhere + full API | CSV / Excel |
| Mobile audit (scan-to-audit) | PWA + camera scan | Native app |
Try the full Business tier free for 30 days. We don't ask for your card.